|  | Angebot von Kulturen in vitro | 
|  |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Acampe sp.n. Thailand | 475 |  | 
| Aerides krabiensis from Queen Sirikit Botany Garden | 471 |  | 
| Alocasia x Amazonica (A.sanderiana x A. lowii) | 382 |  | 
| Alocasia Black Velvet | 364 |  | 
| Alocasia x Dwarf Amazonica | 383 |  | 
| Alpinia zerumbet VARIEGATA | 384 |  | 
| Amesiella monticola 'Cleopatra' x 'Caesar' | 494 |  | 
| Anoectochilus formosanus TAIDA | 332 |  | 
| Anoectochilus koshunensis | 442 |  | 
| Anoectochilus roxburghii | 407 |  | 
| Aphelandra squarrosa DANIA | 385 |  | 
| Ascocenda Princess Mikasa BLUE MK | 452 |  | 
| Ascocentrum ampullaceum | 298 |  | 
| Auliza puginiforme | 212 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Blc. Aristokrat (green) x B.digbyana MRS CHASE (green) | 324 |  | 
| Blc. Brand Carter BRILEA x Lc Betty Ford YORK | 043 |  | 
| Blc. Dorcile Little CHARICHAND MK | 453 |  | 
| Blc. Ewart Mc.Donald ADISON AM/RSPC x C. Pornthip LOPBURI AM/CST | 489 |  | 
| Blc. Ewart McDonald ADISON AM /RSPC x Blc. Netrasiri GREEN | 463 |  | 
| Blc. Gift ANIVERSARY AM/AOS x Blc.E.M.Barnett MAGNIFICENCE WATERMELON GOLD FCC/AOS | 280 |  | 
| Blc. Green Fantasy (green) x Lc. Mem. Sangah Chit CHIANGMAI (yellow/red lip) | 490 |  | 
| Blc. Haadyai Delight BANGPROME GOLD AM x Blc. Mem. Tieng | 461 |  | 
| Blc. Chunyeah GOOD LIVE No 1 | 335 |  | 
| Blc. Karmaneethong x Blc Ploenpit Golden Delight | 462 |  | 
| Blc. Mem. McObright Star | 469 |  | 
| Blc. Mem. Tieng LIM MK | 454 |  | 
| Blc. Mem.Helen Brown SWEET ATON AM/AOS x Blc.Erik Kobayashi LAHAINA GOLD FCC/AOS | 278 |  | 
| Blc. Pleonpit Golden Delight GOLDEN SPLENDOUR x Blc. Toshie Aoki | 458 |  | 
| Blc. Pleonpit Golden Delight GOLDEN CORN x Blc. Mem. Terry Stillman | 459 |  | 
| Blc. Regee Pokai NANCY x Blc Yen 24 Karat | 466 |  | 
| Blc. Taiwan Queen KING'S MONKEY | 308 |  | 
| Brassia arquigera | 257 |  | 
| Brassia keiliana | 439 |  | 
| Brassia longissima x self | 279 |  | 
| Bulbophyllum longissimum | 481 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| C. aclandiae | 030 |  | 
| C. aclandiae Roelke | 246 |  | 
| C. aurantiaca | 261 |  | 
| C. aurantiaca KUMQUAT x Lc. Spring Fires LENETE | 254 |  | 
| C. forbesi | 204 |  | 
| C. intermedia | 300 |  | 
| C. iricolor Ecuador | 238 |  | 
| C. lueddemanniana | 256 |  | 
| C. luteola | 234 |  | 
| C. maxima | 293 |  | 
| C. maxima No 2 | 443 |  | 
| C. mossiae | 260 |  | 
| C. Queen Sirikit | 328 |  | 
| C. Queen Sirikit x Lc. Psyche | 356 |  | 
| C. rex | 248 |  | 
| C. schilleriana | 250 |  | 
| C. skinerii x self | 267 |  | 
| C. warneri | 163 |  | 
| C.Tospol Spot TRICUMPORN x Lc.Look Tone LOENG ARUM | 360 |  | 
| C.walkeriana v. semialba TOKYO No 1 | 362 |  | 
| Calathea orbifolia | 388 |  | 
| Calathea picturata ARGENTEA | 389 |  | 
| Calathea PRINCESS | 386 |  | 
| Calathea veitchiana | 387 |  | 
| Cattleya x yellow Thailand Chiang Mai | 329 |  | 
| Cattleyopsis lindenii | 236 |  | 
| Cattleyopsis ortgessiana | 425 |  | 
| Cephalotus follicularis | 492 |  | 
| Coelogyne sp Thailand | 433 |  | 
| Cochleanthes amazonica | 434 |  | 
| Cymbidium dayanum | 359 |  | 
| Cymbidium GOLDEN No 1 | 408 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Dendrobium aberans | 262 |  | 
| Dendrobium Ahulani Hinojosa orange MK | 488 |  | 
| Dendrobium antennatum x self | 303 |  | 
| Dendrobium bellatulum | 482 |  | 
| Dendrobium bracteosum x same | 380 |  | 
| Dendrobium Burana Sunshine MK | 486 |  | 
| Dendrobium Burana White x Hirota White MK | 449 |  | 
| Dendrobium cumulatum x self | 241 |  | 
| Dendrobium Down Maree | 190 |  | 
| Dendrobium Down Maree ALENIKA MK | 191 |  | 
| Dendrobium formosum | 479 |  | 
| Dendrobium griffithianum | 478 | |
| Dendrobium hercoglossum | 464 |  | 
| Dendrobium Hirota x D. compactum MK | 445 |  | 
| Dendrobium infundibulum | 436 |  | 
| Dendrobium lawesii | 237 |  | 
| Dendrobium Mana Blue MK | 450 |  | 
| Dendrobium Millenium Star MK | 444 |  | 
| Dendrobium parishii select | 476 |  | 
| Dendrobium parishii white and violet | 361 |  | 
| Dendrobium primulinum | 484 |  | 
| Dendrobium purpureum (white) x same | 378 |  | 
| Dendrobium Sriracha x D. Snow Fire MK | 487 |  | 
| Dendrobium strongylanthum from Queen Sirikit Botany Garden | 473 |  | 
| Dendrobium Thongchai Gold KANOKPORN MK | 451 |  | 
| Dendrobium Thongchai Gold LUXANA MK | 446 |  | 
| Dendrobium Thongchai Gold STRIPE MK | 448 |  | 
| Dendrobium tobaense x same | 379 |  | 
| Dendrobium trigonopus | 432 |  | 
| Dendrobium victoria - reginae | 290 |  | 
| Dendrobium Waianae Valley MK | 447 |  | 
| Dionaea muscipula No 1 | 409 |  | 
| Dischidia pectenoides | 390 |  | 
| Doritis pulcherrima from Queen Sirikit Botany Garden | 470 |  | 
| Doritis pulcherrima SHERRY x self | 331 |  | 
| Dtps. Carmaluma x Dtps Rudolph Mooshammer | 297 |  | 
| Dtps. Devlin x Phal. Double Delight | 288 |  | 
| Dtps. Devlin x Phal. Rousserole | 266 |  | 
| Dtps. Chain Xen Pearl | 313 |  | 
| Dtps. Ching Hua Spring CHIG HUA 453 | 304 |  | 
| Dtps. Minghttsin Cinderella x Dtps. Ever Spring Prince TAIDA PEARL | 314 |  | 
| Dtps. Mount Lip CHOU | 315 |  | 
| Dtps. Queen Beer TW | 326 |  | 
| Dtps. Sogo Cherry x Dtps. Leopard Prince | 319 |  | 
| Dtps. Sogo Manager NINA | 305 |  | 
| Dtps. Taida Aucland TAIDA SM / JOGA | 317 |  | 
| Dtps. Taida Salu ALISHAN | 318 |  | 
| Dtps. Wedding Well No 2 | 316 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Encyclia alata | 264 |  | 
| Encyclia gracillima | 271 |  | 
| Encyclia sp. rose - violet Cuba leg.: J. Vanek | 225 |  | 
| Epidendrum cilliare Panama | 285 |  | 
| Euchile mariae (big flower) | 251 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Gongora claviodora | 270 |  | 
| Gongora rufescens x Gongora pseudoatropurpurea | 269 |  | 
| Gongora truncata | 263 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Helcia sanquinolenta x self | 277 |  | 
| Howeara Lava Burst PUANAMI | 338 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Kagawara Kultana Red MK | 455 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Laelia anceps select Mexico | 117 |  | 
| Laelia anceps var. alba | 249 |  | 
| Laelia aurea | 374 |  | 
| Laelia briegerii | 284 |  | 
| Laelia edwalii | 412 |  | 
| Laelia fidelensis | 437 |  | 
| Laelia flava | 422 |  | 
| Laelia fournierii | 420 |  | 
| Laelia furfuracea select | 375 |  | 
| Laelia muellerii | 283 |  | 
| Laelia pumila | 424 |  | 
| Laelia purpurata v Werckhauseri | 423 |  | 
| Laelia sincorana | 124 |  | 
| Laelia sp. Mexico | 373 |  | 
| Laelia speciosa | 287 |  | 
| Laelia sulina | 421 |  | 
| Lc Chiou Jye Chien JIM DIND x Lc Prismas Palette TRICOLOR 
      MAGIC splash | 440 |  | 
| Lc. Aloha Case CHING HUA | 311 |  | 
| Lc. Angel Love x Lc. Mary's Song | 357 |  | 
| Lc. Elizabeth CHANG x Slc. Waikiki Sunset EASIE | 274 |  | 
| Lc. Gila Wilderness TAKARA SIENNE x Blc. Pastoral INOCENCE | 273 |  | 
| Lc. Mini Purple Coerulea SATO | 310 |  | 
| Lc. Secret Love HSINYING 63 | 312 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Marantha leuconeura v. erythroneura | 392 |  | 
| Maxillaria camaridii | 333 |  | 
| Maxillaria tenuifolia | 381 |  | 
| Miltonia flavescens | 289 |  | 
| Miltonia Petunia RED ADMIRAL AM/AOS | 272 |  | 
| Miltonia russeliana x self | 491 |  | 
| Miltonia spectabilis var. moreliana | 253 |  | 
| Mtssa. Royal Robe JERRY'S PICK HCC/AOS MK | 457 |  | 
| Musa basjo | 394 |  | 
| Musa x | 086 |  | 
| Musa x Cavendish DWARF | 084 |  | 
| Musa x Huamoa | 393 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Nepenthes alata | 410 |  | 
| Nepenthes khasiana | 127 |  | 
| Nepenthes madagascarensis | 055 |  | 
| Nepenthes mirabilis | 474 |  | 
| Nephrolepis exaltata BOSTONIENSIS | 395 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Oncidium ampliatum | 247 |  | 
| Oncidium cebolleta | 281 |  | 
| Oncidium crispum | 259 |  | 
| Oncidium crispum - super | 435 |  | 
| Oncidium eurycline | 294 |  | 
| Oncidium lanceanum | 252 |  | 
| Oncidium obryzatum | 441 |  | 
| Oncidium orthostades x self | 215 |  | 
| Oncidium pussilum | 376 |  | 
| Oncidium variegatum hybrid BRNARB No 3217 | 275 |  | 
| Oncidium variegatum KRATHOOMBAN white | 181 |  | 
| Opsistylis Suree MK | 456 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Paph boxalii x haynaldianum | 426 |  | 
| Paphiopedilum praestans | 428 |  | 
| Pescatorea dayana x Zygopetalum mackayi | 377 |  | 
| Phal. 3054 (white, spot) x Phal. Double Delight | 291 |  | 
| Phal. 3056 x 3057 (stripe x stripe) | 209 |  | 
| Phal. 3056 x Phal. Pinson | 286 |  | 
| Phal. 3059 x Phal 3058 stripe ELITE | 208 |  | 
| Phal. 511 c x 3058 (stripe x stripe) | 282 |  | 
| Phal. amabilis MŠ 161 | 370 |  | 
| Phal. amabilis original Taiwan | 340 |  | 
| Phal. amabilis variegatus | 339 |  | 
| Phal. aphrodite | 243 |  | 
| Phal. aphrodite 'White' x 'Weiss' | 499 |  | 
| Phal. Barbara Golden x Phal. stuartiana | 295 |  | 
| Phal. Brother Canary x Phal Cindy Danseuse | 351 |  | 
| Phal. Brother Girl B First Prize | 350 |  | 
| Phal. Brother Lawrence F x Phal. Taisuco Gold 10 | 323 |  | 
| Phal. Brother Sara Gold | 347 |  | 
| Phal. cochlearis 'Baerbel' x self | 497 |  | 
| Phal. Da - Chien SPIDER BEAUTY | 325 |  | 
| Phal. decumbens | 485 |  | 
| Phal. Dou - dii Beauty 'Kao' x Phal. Zuma's Pixie 'Darling' | 501 |  | 
| Phal. Double Delight x Phal Barbara Moller yellow | 438 |  | 
| Phal. Drivena Apple WEIGE x Phal 3309 big white | 218 |  | 
| Phal. equestris | 244 |  | 
| Phal. equestris 'General' x 'Uni' | 495 |  | 
| Phal. equestris No 2 | 342 |  | 
| Phal. Ever Spring Angel SUN YUEN | 348 |  | 
| Phal. Ever Spring GENTLE | 346 |  | 
| Phal. Ever Spring Light WHITE SVAN | 322 |  | 
| Phal. Faien's Fireworks x Phal. Double Delight | 268 |  | 
| Phal. Fortune Saltzman MAPLE BRIDGE AM /TOA | 320 |  | 
| Phal. Frisson Sand 'Tupfel' x Phal. Zuma's Pixie 'Dark' | 500 |  | 
| Phal. fuscata | 372 |  | 
| Phal. gigantea 'Kerstin' SM/DOG x 'Anika' | 496 |  | 
| Phal. Golden Emperor SWEET FCC / AOS | 307 |  | 
| Phal. Golden Peoker NAN CHO AM / AOS | 306 |  | 
| Phal. Hausermann CANDY x Phal. Picotee | 265 |  | 
| Phal. Ho's Dream Jade - Brother Lawrence x Phal.Jun'ho Gelb Canary | 321 |  | 
| Phal. Chantereine x Phal. Ella Fried (white x excelent white) | 276 |  | 
| Phal. Chiara (Zuma Dancer x Chiari Free) x Phal 3056 select stripe | 206 |  | 
| Phal. Karma Luna x Phal Pinson spot | 201 |  | 
| Phal. lindenii | 341 |  | 
| Phal. Little Boy | 411 |  | 
| Phal. Little Emperor M | 352 |  | 
| Phal. Liu's Rainbow JOY | 344 |  | 
| Phal. lobbii x same | 330 |  | 
| Phal. lowii | 427 |  | 
| Phal. maculata x Phal. Carmela's Pixie | 245 |  | 
| Phal. manni | 371 |  | 
| Phal. Morning Moon WHITE DREAM M | 353 |  | 
| Phal. parishii | 483 |  | 
| Phal. phillipinense | 296 |  | 
| Phal. Sogo Little Angel SOGO | 349 |  | 
| Phal. stuartiana | 242 |  | 
| Phal. Taida Valentine TAIDA | 345 |  | 
| Phal. violacea ,select type Thailand | 327 |  | 
| Phal. viridis 'Best' BM/DOG x 'Anika' BM/DOG | 498 |  | 
| Philodendron GOLDEN PRIDE | 396 |  | 
| Philodendron minimus | 397 |  | 
| Philodendron selloum SUPER ATOM | 398 |  | 
| Platycerium bifurcatum | 399 |  | 
| Pot. (Satoru -Toshima x Lucky Strike AM FCC) x Pot. Greg's Lucky Canyon No 1 | 460 |  | 
| Pot. Kozo's Scarlet VI - EMI SM / JOGA | 309 |  | 
| Pot. Shinfong Lisa x Blc. Chia Lin | 334 |  | 
| Potinara Hwa Yuan GOLD | 337 |  | 
| Promenea rollinsonii | 431 |  | 
| Psychopsis papilio | 227 |  | 
| Psychopsis sanderae | 213 |  | 
| Psychopsis verstegiana | 240 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Renanthera coccinea x Renanthera philippinense | 468 |  | 
| Renanthera monachica | 299 |  | 
| Renanthera storieri | 355 |  | 
| Rhyncholaelia glauca | 255 |  | 
| Rhynchostylis gigantea orange | 480 |  | 
| Rhynchostylis gigantea orange spot | 358 |  | 
| Rhynchostylis retusa | 354 |  | 
| Rodriguezia venusta | 258 |  | 
| Rossioglossum grande | 292 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Slc. Mae Hawkins x Lc. Loraine Malworth red | 493 |  | 
| Slc. Wendy's Valentine JUNE | 336 |  | 
| Sophronitis coccinea select | 301 |  | 
| Sophronitis wittigiana | 430 |  | 
| Spathiphyllum SUPER PETITE | 400 |  | 
| Syngonium podophyllum MARIA | 403 |  | 
| Syngonium podophyllum WHITE BUTTERFLY | 401 |  | 
| Syngonium podophyllum BERRY | 404 |  | 
| Syngonium podophyllum GOLDEN | 406 |  | 
| Syngonium podophyllum MAYA RED | 402 |  | 
| Syngonium podophyllum ROXANA | 405 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Vanda coerulea from Queen Sirikit Botany Garden | 472 |  | 
| Vanda denisoniana | 465 |  | 
| Vanda Pakchong Newland 222 blue x V. coerulea MARIM AM / RTH | 467 |  | 
| Vanda sanderiana (Euanthe sanderiana) | 477 |  | 
| Vascostylis Thai Queen x Ascda. Sennezauber | 302 |  | 
| Zeichnung der Art, Kultivar ... | Code | |
| Zygopetalum crinitum | 429 |  |